Mandatory Disclosure
Home / Mandatory Disclosure
SARAS Mandatory Public Disclosure PDF
APPENDIX – IX |
|||||
| Mandatory Public Disclosure | |||||
| A. GENERAL INFORMATION: | |||||
| SL.NO. | INFORMATION | DETAILS | |||
| 1 | NAME OF THE SCHOOL | Manka Public School | |||
| 2 | AFFILIATION NO | 3330393 | |||
| 3 | SCHOOL CODE | 15943 | |||
| 4 | COMPLETE ADDRESS WITH PIN CODE | Tahsil Road, Aadarsh nagar Champa, Dist. - Janjgir-Champa (C.G.), PIN 495671 | |||
| 5 | PRICNIPAL NAME & QUALIFICATION | AVINASH KESHARWANI M. Sc. (PHYSICS) B.Ed. | |||
| 6 | SCHOOL EMAIL ID | mankaschool2008@gmail.com | |||
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9981672985 | |||
| B. DOCUMENTS AND INFORMATION : | |||||
| SLNO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |||
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View | |||
| 2 |
COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
View | |||
| 3 |
COPY OF NO OBJECTION CERTIFICATE(NOC)
ISSUED, IF APPLICABLE, BY THE STAGE GOVT./UT |
View | |||
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICATION | View | |||
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View | |||
| 6 |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
View | |||
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View | |||
| 8 |
COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES |
View | |||
| C. RESULT AND ACADEMICS | |||||
| S.NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE | |||
| 1 | FEE STRUCTURE OF THE SCHOOL | https://mankapublicschool.com/Doc/Fees Strcuture of The School.pdf | |||
| 2 | ANNUAL ACADEMICS CALANDER | https://mankapublicschool.com/Doc/AAC.pdf | |||
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | https://mankapublicschool.com/Doc/LOSMC.pdf | |||
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://mankapublicschool.com/Doc/PTA2023.pdf | |||
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | https://mankapublicschool.com/Doc/LTYROTBE.pdf | |||
| RESULT CLASS : X | |||||
| S.NO | YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-23 | 72 | 71 | 98.61 | CBSE Board |
| 2 | 2023-24 | 71 | 70 | 98.59 | CBSE Board |
| 3 | 2024-25 | 77 | 77 | 100 | CBSE Board |
| RESULT CLASS : XII | |||||
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-23 | 47 | 36 | 76.59 | CBSE Board |
| 2 | 2023-24 | 47 | 42 | 91.49 | CBSE Board |
| 3 | 2024-25 | 52 | 45 | 86.54 | CBSE Board |
- D.STAFF (TEACHING)
| S.NO. | INFORMATION | NUMBER/ STRENGTH | NAME AND QUALIFICATIONS |
| 1 | PRINCIPAL | 01 | AVINASH KESHARWANI (M.Sc., B.Ed.) |
| 2 | VICE PRINCIPAL | 01 | L.N.DHIMAR; (MA, B.Ed.) |
| 3 | HEADMISTRESS/HEADMASTER | 01 | MONA KESHARWANI ; (M.Sc., B.Ed) |
| 4 | TOTAL NO. OF TEACHERS | 72 | |
| * PGT | 11 | Link | |
| * TGT | 24 | Link | |
| * PRT | 24 | Link | |
| * PET | 03 | Link | |
| 5 | TEACHERS SECTION RATIO | 01:01:05 | NA |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | GEETU KESHARWANI (BA; B.Ed. IN SPECIAL EDUCATION) |
| 7 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 | SHIVANI PANDA; (M.A. PYSCHOLOGY) |
- E:SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8384 Sq.mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOM (IN SQUARE MTR) | 46.5 Sq. mtr |
| 3 | NO.AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 55.75 Sq. mtr |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 01 (ONE) 111.48Sq. mtr |
| 5 | INTERNET FACILITY (Y/N) | Yes |
| 6 | NO. OF GIRLS TOILETS | 20 |
| 7 | NO. OF BOYS TOILETS | 20 |
| 8 | NO. OF CWSN TOILETS | (01) GIRLS ;(01) BOYS |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |